<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets Digital</title>
	<link>http://gadgetsdigital.com</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 01:22:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Garmin&#8217;s new nüvi 7&#215;5 and 2&#215;5 navigators live and in person</title>
		<link>http://gadgetsdigital.com/2008/08/28/garmins-new-nuvi-7x5-and-2x5-navigators-live-and-in-person/</link>
		<comments>http://gadgetsdigital.com/2008/08/28/garmins-new-nuvi-7x5-and-2x5-navigators-live-and-in-person/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/28/garmins-new-nuvi-7x5-and-2x5-navigators-live-and-in-person/</guid>
		<description><![CDATA[by <strong>Paul Miller</strong>, posted Aug 27th 2008 at 3:50PM<img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/189877.jpg" /><br /> We got a brief glimpse at Garmin's new n&#252;vi navigators, the 7x5 Series and 2x5 Series. Since we weren't on the road, the 755T treated us to 3D views of the IFA building we were chilling at, spinning at a blistering 10 fps. The Lane Assist also does what it says on the box, giving you a crystal clear look at your next merge. The 265T was considerably less dramatic, and both units show a considerable amount of boredom on the industrial design front. Garmin clearly knows what it's about when it comes to navigation devices, but we could use a bit more spice with those maps to keep us coming back.<br /><h3><strong>Gallery: Garmin's new nuvi 7x5 and 2x5 navigators live and in person</strong></h3><ul><li></li><li></li><li></li><li></li><li></li></ul><ul><li></li><li>Permalink</li><li>Email this</li><li>11 Comments</li></ul><p><strong>Filed under:</strong> GPS</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Garmin&#8217;s new nüvi 7&#215;5 and 2&#215;5 navigators live and in person" src="/wp-content/thumbs/garmins-new-nuvi-7x5-and-2x5-navigators-live-and-in-person.jpg" style="padding: 7px; float: left;" /><br />
by Paul Miller, posted Aug 27th 2008 at 3:50PM We got a brief glimpse at Garmin&#8217;s new n&uuml;vi navigators, the 7&#215;5 Series and 2&#215;5 Series. Since we weren&#8217;t on the road, the 755T treated us to 3D views of the IFA building we were chilling at, spinning at a blistering 10 fps. The Lane Assist also does what it says on the box, giving you a crystal clear look at your next merge. The 265T was considerably less dramatic, and both units show a considerable amount of boredom on the industrial design front. <a href="http://gadgetsdigital.com/2008/08/28/garmins-new-nuvi-7x5-and-2x5-navigators-live-and-in-person/" title="Garmin&#8217;s new nüvi 7&#215;5 and 2&#215;5 navigators live and in person" rel="bookmark" class="more-link">(Read the full post about &#8216;Garmin&#8217;s new nüvi 7&#215;5 and 2&#215;5 navigators live and in person&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10273&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10273" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/28/garmins-new-nuvi-7x5-and-2x5-navigators-live-and-in-person/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sick of your printer lying to you? Trick it.</title>
		<link>http://gadgetsdigital.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/</link>
		<comments>http://gadgetsdigital.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/</guid>
		<description><![CDATA[<p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190038.jpg" /> </p> <p> Once again your printer is out of ink way before you think there is any way it should be. Yet somehow, BOOM. It just refuses to print another page until you replace the cartridge. Well, when Farhad Manjoo&#8217;s Brother printer suddenly stopped printing; he started to wonder if his printer wasn&#8217;t simply lying to him that it was out of toner just so he would buy more before he actually even needed it. His prints hadn&#8217;t been fading at all; his printer just suddenly simply refused to keep going without a new cartridge. </p> <p> Manjoo decided to look to the &#8216;Net for a way around this. And he indeed found some answers. He learned that by covering up the sides of his toner cartridge with a piece of electrical tape he could &#8220;trick&#8221; his printer into thinking it was full. He says the printer was been chugging along just fine ever since...eight months and hundreds of pages down the road...printing out perfect pages. </p> <p> It&#8217;s not just Manjoo this had happened to, the whole &#8220;you don&#8217;t really need a new cartridge but your printer tells you that you do&#8221; bit.&#160; The problem is actually becoming so widespread that there have actually been class action lawsuits filed against Epson and Hewlett-Packard over the trickery. It seems this is even more common for inkjets than laser printers...because inkjets make their money off, guess what? The ink. </p> <p> There are many ways to get extra life out of your printer ink or toner, from the standard &#8220;shake the heck out of it&#8221; approach, to finding the options in your menus that will override &#8220;cartridge check&#8221; features. In his Slate article though, Manjoo suggests a web search for specific advice, since there are just so many kinds of printers out there. He suggests looking up the model of your printer along with words like toner, override, cheap, and perhaps lying bastards.&#160; Although if that fails, FixYourOwnPrinter is a pretty good place to start. </p> <p> Read [Slate] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Sick of your printer lying to you? Trick it." src="/wp-content/thumbs/sick-of-your-printer-lying-to-you-trick-it.jpg" style="padding: 7px; float: left;" /><br />
   Once again your printer is out of ink way before you think there is any way it should be. Yet somehow, BOOM. It just refuses to print another page until you replace the cartridge. Well, when Farhad Manjoo&#8217;s Brother printer suddenly stopped printing; he started to wonder if his printer wasn&#8217;t simply lying to him that it was out of toner just so he would buy more before he actually even needed it. His prints hadn&#8217;t been fading at all; his printer just suddenly simply refused to keep going without a new cartridge.   Manjoo decided to look to the &#8216;Net for a way around this. And he indeed found some answers. <a href="http://gadgetsdigital.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/" title="Sick of your printer lying to you? Trick it." rel="bookmark" class="more-link">(Read the full post about &#8216;Sick of your printer lying to you? Trick it.&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10271&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10271" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winebloggin&#8217; Episode V</title>
		<link>http://gadgetsdigital.com/2008/08/28/winebloggin-episode-v/</link>
		<comments>http://gadgetsdigital.com/2008/08/28/winebloggin-episode-v/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/28/winebloggin-episode-v/</guid>
		<description><![CDATA[<p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190011.png" /> </p> <p></p> <p>(Editor's note: This is the final installment in Chris Null's winemaking odyssey before the wine itself ages for several months in the oak barrel pictured above. Until we can actually drink and rate the vino, you can check out the links below for previous installments of Winebloggin'.) </p> <p>[Episode I]&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; [Episode II]&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; [Episode III]&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; &#160;&#160; [Episode IV]</p> <p>By Christopher Null</p> <p>After a few headaches (I get lost in the WineCoach software; the temperature on the WinePod resets itself — to 32 degrees — one night), the primary fermentation is finally almost complete. Punching the cap down daily has left my fingernails stained purple, and I'm beginning to really tire of the punchdown process, which involves spilling wet grapes everywhere and then dragging the dripping punchdown tool from the ground-floor alley, through the house, up the stairs, and into the kitchen for cleaning every day. I've got at least a couple of wine stains on the carpet, no matter how careful I try to be.</p> <p>Primary fermentation is complete when brix hits -2, a level indicating there's just 0.2% residual sugar and &#34;official&#34; dry wine status. Finally I get there after two weeks (my fermentation is going dog slow), and I do a chemical test to make sure we're really at -2. (The test is pretty awesome, involving dropping a chemical tablet into a test tube containing a wine sample and watching it automatically boil(!), then comparing the resulting color to a laminated color chart in the WinePod kit. It's close enough.)</p> <p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190012.png" /> Technically it's wine now, just not very good wine. In fairness it smells better than it tastes, but it's very astringent and almost gamy. A couple of sips are all I can manage...and that's why we now move on to the second stage of the process: malolactic fermentation.</p> <p>Malolactic fermentation is one of those things you hear about constantly in tasting rooms but only half understand. All malolactic fermentation does is convert the naturally occurring malic acid found in grapes into non-naturally occurring lactic acid. Lactic acid is less acidic than malic, and it's more &#34;stable,&#34; which means microscopic critters will be less likely to grow in the finished wine. Plus, and this is not to be underestimated, it just tastes a lot better. A special bacteria culture goes into the wine and then it's back to daily punchdowns while we wait for the process to complete in another couple of weeks.</p> <p>Provina CEO Greg Snell tells me that we can go from the WinePod to the barrel pretty much whenever I want, but once the cap of skins falls from the top of the wine, it's time to barrel immediately. This is a rather huge departure from the printed manual, which outlines a complicated process of pressing the wine, siphoning the wine into glass<img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190013.png" /> carboys, cleaning out the WinePod, then putting the wine back into the WinePod for another couple of weeks before finally going into the barrel. Snell says I can just go straight from the WinePod to the barrel and skip all that other stuff? Yeah, I'm sold.</p> <p> The issue, he explains, is temperature. The instructions were written by a winemaker who kept the WinePod in a 55-degree cellar, which is too cold and would stop the malolactic fermentation process, so the wine had to go back into the heated 'Pod until malolactic completed. In a typical house, temperature isn't a problem, so long as I bring the barrel inside.</p>  <p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190014.png" /> </p> <p>How and where to prep the miniature oak barrel for the wine is perhaps my greatest challenge so far. Where does one put a leaky eight-gallon barrel where it can be filled with hot water and then drained five times over four days? After much headache I finally settle for a guest shower that's never used, filling the barrel by carefully shooting water into the bunghole, which I've outfitted with a funnel, then emptying it down the drain the next day. (And yes, I wrote that because it's probably the only time in my career I'll be able to make legitimate use of the word &#34;bunghole.&#34;)</p> <p> I instantly wish I'd chosen to do it outside: Filling the barrel with hot water immediately makes the entire house smell like a lumberyard. But it's wholly clear how the wood will impact the wine, which is still very astringent on barrel day (though Provina tells me that's normal).</p> <p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190015.png" /> Twenty-four days after I started, the wine goes into the barrel (and two one-gallon jugs for the overage). Moving 10 gallons of liquid from the WinePod to another container is easier said than done, and even the WinePod instructions warn me that this will be the messiest part of the entire process. The WinePod includes a built-in, motorized press which slowly (very slowly) pushes the skins and seeds down, squeezing out the juice. After an hour of pressing, then we start the siphoning (with many thanks for the extra hands of my editor Danny Dumas), and the barrel fills up quickly. Getting the last of the wine out of the bottom is an amazing chore, but not nearly as amazing as the pomace &#34;cake,&#34; a 30-pound cylinder of the pressed skins and seeds, that we pry out of the WinePod at the end of the day.</p> <p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/190016.png" /> Cleanup is back-breaking work and takes another two hours.</p> <p> There's more work to be done now, but it's easier going forward, just monitoring the wine in the barrel, topping it up with wine from the glass jugs, tasting it regularly, doing various chemical tests, and waiting for it to improve enough to drink. In about five or six months it will be theoretically ready for bottling (another fine mess, I'm sure).</p> <p> But for now, it's time to relax... with a bottle of wine produced by someone else.</p> <p> Looking back on the most labor-intensive part of the process, I really feel like I've learned a lot about winemaking, no matter how good or bad my batch turns out. It really is as much art as science, and it will be interesting to compare my wine to the one that Provina has been producing at the same time, using the same grapes. Greg has more experience, has made some different decisions, and has a different environment than me, and we've agreed to swap bottles early next year to see how the other side fared.</p> <p> It's been exciting, but at the same time, the proscribed process can be a little tiresome, feeling a lot like you're memorizing lines and following a script for the school play. I'm not sure how often I'd want to repeat the process, especially with the same grape varietal, and now I realize why the most interesting WinePod projects I've read about are ones for which there are no instructions, including white wine, cider, and even sake. They're really exploring new ground, making it up as they go along.</p> <p> It's all food for thought while the wine's at rest. Winebloggin' will be offline for several months while we wait for the wine to age. As soon as it's in the bottle, I'll be back for a last dispatch, complete with a tasting report on the finished wine and final thoughts. Stay tuned, and keep hydrated.</p> <p><strong> [to be continued]</strong></p> <p>(Photos by Emily Lang for Wired.com)</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Winebloggin&#8217; Episode V" src="/wp-content/thumbs/winebloggin-episode-v.png" style="padding: 7px; float: left;" /><br />
   (Editor&#8217;s note: This is the final installment in Chris Null&#8217;s winemaking odyssey before the wine itself ages for several months in the oak barrel pictured above. Until we can actually drink and rate the vino, you can check out the links below for previous installments of Winebloggin&#8217;.)  [Episode I]&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; [Episode II]&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; [Episode III]&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; [Episode IV] By Christopher Null After a few headaches (I get lost in the WineCoach software; the temperature on the WinePod resets itself — to 32 degrees — one night), the primary fermentation is finally almost complete. <a href="http://gadgetsdigital.com/2008/08/28/winebloggin-episode-v/" title="Winebloggin&#8217; Episode V" rel="bookmark" class="more-link">(Read the full post about &#8216;Winebloggin&#8217; Episode V&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10266&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10266" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/28/winebloggin-episode-v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPR&#8217;s &#8216;All Things Considered&#8217; Features Electric Bikes</title>
		<link>http://gadgetsdigital.com/2008/08/27/nprs-all-things-considered-features-electric-bikes/</link>
		<comments>http://gadgetsdigital.com/2008/08/27/nprs-all-things-considered-features-electric-bikes/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/27/nprs-all-things-considered-features-electric-bikes/</guid>
		<description><![CDATA[<p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/189967.jpg" /> </p> <p>Electric bikes are moving up in the world -- they're now receiving a breezy embrace from public radio. On a recent airing of NPR's All Things Considered, Senior Correspondent John McChesney featured the E-bikes and found out the difference between a fully powered e-motor and his own pedaling will. </p> <p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/189968.jpg" /> His early verdict: E-bikes make him wheeze, but delightfully, and not as much as regular bikes.</p> <p>In the segment, McChesney talks with a few commuters that fit one specific e-bike profile: older and slightly out of shape. One particular couple simplifies the attraction: E-bikes 'make biking possible for more marginal riders.'</p> <p>As a couple living in San Francisco's Potrero Hill district (renowned for hills that attract biking masochists), they see their move to e-bikes as a consequence of the hardship of bike commuting -- it's too much sweat and a hard slog to do it every day after a hard day's work. </p> <p>In addition, the couple mentions the 'shock pity' they were continually subjected to by bike enthusiasts and shop managers. Like we mentioned previously, hard-core bikers often scoff at the mere suggestion of bikes assisted by electric motors. But that’s just something people are going to have to get over. </p> <p>After all, hush puppy-wearing hipsters have been seen hanging out aimlessly around Brooklyn bars riding these bikes, so it's only a matter time before everyone gets on them. </p> <p>Source: NPR (All Things Considered) - Electric Bikes Remove Strain Of Riding</p> <p>See also: </p> <ul><li>Electric Bikes Are Blowing Up and Gadget Lab Readies an e-Bike Test List<br /></li></ul>  <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="NPR&#8217;s &#8216;All Things Considered&#8217; Features Electric Bikes" src="/wp-content/thumbs/nprs-all-things-considered-features-electric-bikes.jpg" style="padding: 7px; float: left;" /><br />
  Electric bikes are moving up in the world &#8212; they&#8217;re now receiving a breezy embrace from public radio. On a recent airing of NPR&#8217;s All Things Considered, Senior Correspondent John McChesney featured the E-bikes and found out the difference between a fully powered e-motor and his own pedaling will.   His early verdict: E-bikes make him wheeze, but delightfully, and not as much as regular bikes. In the segment, McChesney talks with a few commuters that fit one specific e-bike profile: older and slightly out of shape. <a href="http://gadgetsdigital.com/2008/08/27/nprs-all-things-considered-features-electric-bikes/" title="NPR&#8217;s &#8216;All Things Considered&#8217; Features Electric Bikes" rel="bookmark" class="more-link">(Read the full post about &#8216;NPR&#8217;s &#8216;All Things Considered&#8217; Features Electric Bikes&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10269&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10269" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/27/nprs-all-things-considered-features-electric-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Station laptops catch &#8220;nuisance&#8221; virus</title>
		<link>http://gadgetsdigital.com/2008/08/27/space-station-laptops-catch-nuisance-virus/</link>
		<comments>http://gadgetsdigital.com/2008/08/27/space-station-laptops-catch-nuisance-virus/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/27/space-station-laptops-catch-nuisance-virus/</guid>
		<description><![CDATA[by <strong>Donald Melanson</strong>, posted Aug 27th 2008 at 1:26PM<img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/189864.jpg" />While it doesn't appear to be nearly as serious as some of the computer problems the International Space Station has faced, it looks like a virus has managed to find its way onto some of the laptops used on the Station, which NASA is now describing only as a "nuisance." According to SpaceRef.com, the virus is the W32.Gammima.AG worm, which is normally used to swipe sensitive information for online games. As Wired's Threat Level reports, the worm has also spread to more than one laptop on the Space Station, which would seem to suggest that it has either been spread via an on-board intranet, or via a thumb drive. Somewhat disconcertingly, when asked by Threat Level if any mission critical systems were connected to the same network as the laptops, NASA spokesperson Kelly Humphries simply said, "I don't know and even if I did, I wouldn't be able to tell you for IT security reasons."<br /><br />[Via Threat Level, thanks a.c.e.r.]<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>51 Comments</li></ul><p><strong>Filed under:</strong> Laptops</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Space Station laptops catch &#8220;nuisance&#8221; virus" src="/wp-content/thumbs/space-station-laptops-catch-nuisance-virus.jpg" style="padding: 7px; float: left;" /><br />
by Donald Melanson, posted Aug 27th 2008 at 1:26PMWhile it doesn&#8217;t appear to be nearly as serious as some of the computer problems the International Space Station has faced, it looks like a virus has managed to find its way onto some of the laptops used on the Station, which NASA is now describing only as a &#8220;nuisance.&#8221; According to SpaceRef.com, the virus is the W32.Gammima.AG worm, which is normally used to swipe sensitive information for online games. As Wired&#8217;s Threat Level reports, the worm has also spread to more than one laptop on the Space Station, which would seem to suggest that it has either been spread via an on-board intranet, or via a thumb drive. <a href="http://gadgetsdigital.com/2008/08/27/space-station-laptops-catch-nuisance-virus/" title="Space Station laptops catch &#8220;nuisance&#8221; virus" rel="bookmark" class="more-link">(Read the full post about &#8216;Space Station laptops catch &#8220;nuisance&#8221; virus&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10258&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10258" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/27/space-station-laptops-catch-nuisance-virus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R/C Mini Tank</title>
		<link>http://gadgetsdigital.com/2008/08/27/rc-mini-tank/</link>
		<comments>http://gadgetsdigital.com/2008/08/27/rc-mini-tank/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/27/rc-mini-tank/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/189649.jpg" /><br /> <br /> Are you bored at the office? I&#8217;m sure we&#8217;ve seen plenty of remote controlled toys in the past, but that won&#8217;t stop me from adding the R/C Mini Tank to our annals.</p> <blockquote><p>R/C Mini Tank is the coolest racing car you have ever seen. It is designed in the military tank shape. It can be charged on the remote control which is powered by 3pcs AA batteries only. Just install the batteries and enjoy playing it with your friends. Here comes with Green Tank and Camouflage Tank. </p></blockquote> <p>It certainly doesn&#8217;t look too professional, and too bad there are no laser fights you can hold with this, otherwise you and your mate could build an elaborate obstacle course, waiting for someone to make that fatal move first. The R/C Mini Tank will retail for $14.50 a pop.</p> <p>Product Page</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="R/C Mini Tank" src="/wp-content/thumbs/rc-mini-tank.jpg" style="padding: 7px; float: left;" /><br />
   Are you bored at the office? I&#8217;m sure we&#8217;ve seen plenty of remote controlled toys in the past, but that won&#8217;t stop me from adding the R/C Mini Tank to our annals. R/C Mini Tank is the coolest racing car you have ever seen. It is designed in the military tank shape. It can be charged on the remote control which is powered by 3pcs AA batteries only. Just install the batteries and enjoy playing it with your friends. Here comes with Green Tank and Camouflage Tank.  It certainly doesn&#8217;t look too professional, and too bad there are no laser fights you can hold with this, otherwise you and your mate could build an elaborate obstacle course, waiting for someone to make that fatal move first. <a href="http://gadgetsdigital.com/2008/08/27/rc-mini-tank/" title="R/C Mini Tank" rel="bookmark" class="more-link">(Read the full post about &#8216;R/C Mini Tank&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10256&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10256" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/27/rc-mini-tank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DLO introduces HomeDock HD Pro: its latest upscaling iPod dock</title>
		<link>http://gadgetsdigital.com/2008/08/27/dlo-introduces-homedock-hd-pro-its-latest-upscaling-ipod-dock/</link>
		<comments>http://gadgetsdigital.com/2008/08/27/dlo-introduces-homedock-hd-pro-its-latest-upscaling-ipod-dock/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://gadgetsdigital.com/2008/08/27/dlo-introduces-homedock-hd-pro-its-latest-upscaling-ipod-dock/</guid>
		<description><![CDATA[by <strong>Darren Murph</strong>, posted Aug 27th 2008 at 7:20AM<img src="http://gadgetsdigital.com/wp-content/uploads/2008/08/189297.jpg" /><br /> One thing's for sure: DLO's pretty attached to its HomeDock brand, and evidently it could care less about just how confusing these naming schemes are to customers. Let's clear some cobwebs real quick -- this isn't the HomeDock Pro, nor is it the HomeDock HD. Rather, it's the HomeDock HD Pro, a glorious combination of the two (or something). Aimed at home theater enthusiasts and home installers alike, this upscaling iPod dock takes stored content to 720p or 1080i over HDMI, and you'll also find an HDMI extension socket, optical digital audio port, RS-232 control connector and IR output for supporting universal remotes. Expect this one to set you back $399 when it arrives this fall. Full release after the jump.<br /><br /> <h3><strong>Gallery: DLO introduces HomeDock HD Pro: its latest upscaling iPod dock</strong></h3><ul><li></li><li></li></ul><br /><strong><br />DLO HomeDock HD Pro to be unveiled at CEDIA Expo 2008<br /><br /></strong>Upscaling iPod dock lets custom installers add high-definition <strong><a href="http://ipod.gadgets7.com">ipod</a></strong> playback to home integration networks<br /><br />DENVER &#8211; High-definition is coming to the award-winning DLO HomeDock PRO with the unveiling of HomeDock HD PRO - the all-new on-TV entertainment dock lets custom installers integrate iPod functionality into home installations, letting customers view, select and enjoy iPod content directly on their HDTV. With HD upscaling technology and industry-standard connectivity, the HomeDock HD PRO is changing the way customers enjoy their home entertainment systems. The new HomeDock HD PRO will be shown in the DLO/Philips booth at CEDIA Expo in Denver (Booth #516), September 4-7, 2008.<br /> <br />Shipping in fall 2008, the HomeDock HD PRO upconverts iPod video to 1080i or 720p through an HDMI connection. With its optical digital audio output users are ensured a completely digital iPod experience. And, with both the industry standard connectivity (RS-232) and I.P., the HomeDock HD PRO makes it simple to give your customers exactly what they've been asking for - a seamless integration of their iPod into their custom home entertainment system with an easy to use graphical interface.<br /> <br />In addition to providing superior audio and video output, the new HomeDock HD PRO also features an HDMI extension, enabling connectivity of HDMI devices at shorter distances. The HomeDock HD PRO also includes IR output to enable integration with universal remote controls. Additionally, the enhanced on-TV interface of the HomeDock HD features album art in an icon-based visual flow format for an exceptional user experience.<br /> <br />The HomeDock HD PRO will be available in fall 2008. For more information, please visit www.dlo.com/homedockpro.<ul><li></li><li>Permalink</li><li>Email this</li><li>17 Comments</li></ul><p><strong>Filed under:</strong> Home Entertainment, Peripherals</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="DLO introduces HomeDock HD Pro: its latest upscaling iPod dock" src="/wp-content/thumbs/dlo-introduces-homedock-hd-pro-its-latest-upscaling-ipod-dock.jpg" style="padding: 7px; float: left;" /><br />
by Darren Murph, posted Aug 27th 2008 at 7:20AM One thing&#8217;s for sure: DLO&#8217;s pretty attached to its HomeDock brand, and evidently it could care less about just how confusing these naming schemes are to customers. Let&#8217;s clear some cobwebs real quick &#8212; this isn&#8217;t the HomeDock Pro, nor is it the HomeDock HD. Rather, it&#8217;s the HomeDock HD Pro, a glorious combination of the two (or something). Aimed at home theater enthusiasts and home installers alike, this upscaling iPod dock takes stored content to 720p or 1080i over HDMI, and you&#8217;ll also find an HDMI extension socket, optical digital audio port, RS-232 control connector and IR output for supporting universal remotes. <a href="http://gadgetsdigital.com/2008/08/27/dlo-introduces-homedock-hd-pro-its-latest-upscaling-ipod-dock/" title="DLO introduces HomeDock HD Pro: its latest upscaling iPod dock" rel="bookmark" class="more-link">(Read the full post about &#8216;DLO introduces HomeDock HD Pro: its latest upscaling iPod dock&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetsdigital.com/?p=10254&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10254" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetsdigital.com/2008/08/27/dlo-introduces-homedock-hd-pro-its-latest-upscaling-ipod-dock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reconfigurable Performance Display to show off engine stats in select GM cars</title>
		<link>http://gadgetsdigital.com/2008/08/27/reconfigurable-performance-display-to-show-off-engine-stats-in-select-gm-cars/</link>
